TAVARES CUP March 31st, 2009

GP W L OTL PTS
e-NY Islanders 75 25 41 9 59
e-Colorado 76 31 43 2 64
e-Tampa Bay 76 24 35 17 65
e-Atlanta 76 32 38 6 70
Phoenix 76 32 37 7 71
Los Angeles 75 31 33 11 73
Toronto 76 31 32 13 75
Ottawa 75 33 32 10 76
Dallas 76 33 33 10 76
Minnesota 76 36 32 8 80
Edmonton 76 36 31 9 81
Buffalo 75 37 30 8 82
Anaheim 76 38 32 6 82
St. Louis 76 37 30 9 83
Nashville 76 38 30 8 84
Florida 76 37 28 11 85
Montreal 75 38 27 10 86
Columbus 76 39 29 8 86
NY Rangers 77 40 28 9 89
Pittsburgh 76 41 27 8 90
Chicago 74 40 23 11 91
Vancouver 75 41 25 9 91
Carolina 77 42 28 7 91
Philadelphia 75 41 24 10 92
Calgary 76 43 27 6 92
x-New Jersey 76 47 25 4 98
x-Washington 76 46 23 7 99
y-Boston 75 48 17 10 106
x-Detroit 76 49 18 9 107
y-San Jose 76 50 15 11 111

Looking for tickets to the Next Leafs Game? Look no further

Tags

 

4 Comments

  1. jaredoflondon says:

    wait…didnt ottawa win last night to go up to 76?

  2. torontosportsmedia says:

    Good catch! Excel and my text editor conspired against me this am.

  3. Eggbert says:

    5th place is within reach………….somebody place a banana peel in Gerber’s path

  4. Trevor says:

    The Kings play the Stars tonight.

    Go Kings Go. Leafs will move to 6th based on wins and games played as a tie breaker. Phoenix also plays Los Angelos twice in the remaining games. 5th place is definitely within reach. Lets hope for some 3 point games between LA and Phoenix. The 3 pointer last night between Dallas and Phoenix sure helped the cause. Now if only Gerber would get suspended for another 3 games :D .

Leave a Comment

 




 

 
 
Related Posts Widget for Blogs by LinkWithin