Cliff dealt the pick he got for Hal Gill for a little muscle today; meet the newest Bud:
Ryan Hollweg | Center Born Apr 23 1983 — Downey, CA Height 5.11 — Weight 205 — Shoots L | ||||
Selected by New York Rangers round 8 #238 overall 2001 NHL Entry Draft |
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
1998-99 | Langley Hornets | BCHL | Statistics Unavailable | |||||||||
1999-00 | Medicine Hat Tigers | WHL | 54 | 19 | 27 | 46 | 107 | — | — | — | — | — |
2000-01 | Medicine Hat Tigers | WHL | 65 | 19 | 39 | 58 | 125 | — | — | — | — | — |
2001-02 | Medicine Hat Tigers | WHL | 58 | 30 | 40 | 70 | 121 | — | — | — | — | — |
2001-02 | Hartford Wolf Pack | AHL | 8 | 1 | 1 | 2 | 2 | 9 | 0 | 2 | 2 | 19 |
2002-03 | Medicine Hat Tigers | WHL | 4 | 1 | 1 | 2 | 8 | — | — | — | — | — |
2003-04 | Medicine Hat Tigers | WHL | 52 | 25 | 32 | 57 | 117 | 20 | 6 | 9 | 15 | 22 |
2004-05 | Hartford Wolf Pack | AHL | 73 | 8 | 6 | 14 | 239 | 6 | 1 | 0 | 1 | 9 |
2005-06 | New York Rangers | NHL | 52 | 2 | 3 | 5 | 84 | 4 | 0 | 1 | 1 | 19 |
2005-06 | Hartford Wolf Pack | AHL | 7 | 2 | 1 | 3 | 11 | — | — | — | — | — |
2006-07 | New York Rangers | NHL | 78 | 1 | 2 | 3 | 131 | 2 | 0 | 0 | 0 | 2 |
2007-08 | New York Rangers | NHL | 70 | 2 | 2 | 4 | 96 | 8 | 0 | 0 | 0 | 2 |
NHL Totals | 200 | 5 | 7 | 12 | 311 | 14 | 0 | 1 | 1 | 23 |
One year remaining on his deal at $512k
I wonder if Cliff saw this video before making the trade?
[youtube=http://youtube.com/watch?v=PXvyxKrkpgM]
hope he hits better then he dances!
OMG…brilliant….I can’t wait for the season to start!
Looks like another “Dancing with The Stars” Candidate!