TAVARES CUP March 9th, 2009
| GP | W | L | OTL | PTS |
NY Islanders | 66 | 22 | 37 | 7 | 51 |
Tampa Bay | 66 | 21 | 32 | 13 | 55 |
Atlanta | 66 | 25 | 35 | 6 | 56 |
Colorado | 66 | 29 | 36 | 1 | 59 |
Ottawa | 64 | 25 | 29 | 10 | 60 |
Phoenix | 66 | 28 | 33 | 5 | 61 |
Los Angeles | 65 | 28 | 28 | 9 | 65 |
Toronto | 66 | 26 | 27 | 13 | 65 |
St. Louis | 65 | 29 | 28 | 8 | 66 |
Anaheim | 67 | 31 | 30 | 6 | 68 |
Minnesota | 65 | 32 | 28 | 5 | 69 |
Edmonton | 65 | 32 | 27 | 6 | 70 |
Nashville | 66 | 33 | 29 | 4 | 70 |
Dallas | 66 | 31 | 27 | 8 | 70 |
Columbus | 66 | 33 | 27 | 6 | 72 |
Buffalo | 66 | 33 | 26 | 7 | 73 |
Carolina | 67 | 35 | 27 | 5 | 75 |
Vancouver | 64 | 34 | 22 | 8 | 76 |
Florida | 66 | 34 | 24 | 8 | 76 |
NY Rangers | 66 | 34 | 24 | 8 | 76 |
Pittsburgh | 67 | 35 | 26 | 6 | 76 |
Montreal | 66 | 35 | 24 | 7 | 77 |
Philadelphia | 64 | 35 | 19 | 10 | 80 |
Chicago | 64 | 36 | 19 | 9 | 81 |
Calgary | 66 | 39 | 21 | 6 | 84 |
Washington | 67 | 40 | 21 | 6 | 86 |
New Jersey | 65 | 42 | 20 | 3 | 87 |
San Jose | 64 | 42 | 12 | 10 | 94 |
Detroit | 66 | 43 | 15 | 8 | 94 |
Boston | 67 | 43 | 15 | 9 | 95 |
Looking for tickets to the Next Leafs Game? Look no further