TAVARES CUP March 11th, 2009
| GP | W | L | OTL | PTS |
NY Islanders | 67 | 22 | 37 | 8 | 52 |
Tampa Bay | 66 | 21 | 32 | 13 | 55 |
Atlanta | 67 | 26 | 35 | 6 | 58 |
Colorado | 67 | 29 | 37 | 1 | 59 |
Ottawa | 65 | 26 | 29 | 10 | 62 |
Phoenix | 67 | 28 | 33 | 6 | 62 |
Los Angeles | 66 | 29 | 28 | 9 | 67 |
Toronto | 68 | 27 | 28 | 13 | 67 |
St. Louis | 66 | 30 | 28 | 8 | 68 |
Anaheim | 67 | 31 | 30 | 6 | 68 |
Minnesota | 66 | 32 | 28 | 6 | 70 |
Dallas | 67 | 31 | 28 | 8 | 70 |
Edmonton | 66 | 32 | 27 | 7 | 71 |
Nashville | 67 | 33 | 29 | 5 | 71 |
Buffalo | 67 | 33 | 27 | 7 | 73 |
Columbus | 67 | 34 | 27 | 6 | 74 |
Vancouver | 65 | 34 | 23 | 8 | 76 |
NY Rangers | 67 | 34 | 25 | 8 | 76 |
Florida | 67 | 34 | 24 | 9 | 77 |
Carolina | 68 | 36 | 27 | 5 | 77 |
Pittsburgh | 68 | 36 | 26 | 6 | 78 |
Montreal | 67 | 36 | 24 | 7 | 79 |
Chicago | 64 | 36 | 19 | 9 | 81 |
Philadelphia | 65 | 36 | 19 | 10 | 82 |
Calgary | 67 | 39 | 22 | 6 | 84 |
Washington | 68 | 41 | 21 | 6 | 88 |
New Jersey | 66 | 43 | 20 | 3 | 89 |
Boston | 68 | 43 | 16 | 9 | 95 |
San Jose | 65 | 43 | 12 | 10 | 96 |
Detroit | 67 | 44 | 15 | 8 | 96 |
Looking for tickets to the Next Leafs Game? Look no further