TAVARES CUP March 15th, 2009
| GP | W | L | OTL | PTS |
NY Islanders | 69 | 23 | 38 | 8 | 54 |
Tampa Bay | 69 | 23 | 32 | 14 | 60 |
Atlanta | 69 | 28 | 35 | 6 | 62 |
Phoenix | 69 | 28 | 35 | 6 | 62 |
Colorado | 69 | 31 | 37 | 1 | 63 |
Ottawa | 68 | 28 | 30 | 10 | 66 |
Los Angeles | 68 | 29 | 29 | 10 | 68 |
Toronto | 70 | 28 | 29 | 13 | 69 |
Anaheim | 68 | 32 | 30 | 6 | 70 |
St. Louis | 68 | 31 | 29 | 8 | 70 |
Minnesota | 68 | 32 | 28 | 8 | 72 |
Edmonton | 68 | 32 | 27 | 9 | 73 |
Nashville | 69 | 34 | 30 | 5 | 73 |
Dallas | 69 | 33 | 28 | 8 | 74 |
Buffalo | 69 | 34 | 27 | 8 | 76 |
Columbus | 69 | 36 | 27 | 6 | 78 |
NY Rangers | 69 | 35 | 26 | 8 | 78 |
Florida | 69 | 34 | 25 | 10 | 78 |
Vancouver | 67 | 35 | 23 | 9 | 79 |
Carolina | 71 | 36 | 28 | 7 | 79 |
Montreal | 69 | 36 | 25 | 8 | 80 |
Pittsburgh | 70 | 36 | 26 | 8 | 80 |
Chicago | 66 | 37 | 20 | 9 | 83 |
Philadelphia | 67 | 37 | 20 | 10 | 84 |
Calgary | 69 | 40 | 23 | 6 | 86 |
Washington | 70 | 43 | 21 | 6 | 92 |
New Jersey | 68 | 45 | 20 | 3 | 93 |
San Jose | 67 | 44 | 13 | 10 | 98 |
Detroit | 69 | 45 | 15 | 9 | 99 |
Boston | 70 | 45 | 16 | 9 | 99 |
Looking for tickets to the Next Leafs Game? Look no further