TAVARES CUP March 27th, 2009
| GP | W | L | OTL | PTS |
e-NY Islanders | 73 | 24 | 41 | 8 | 56 |
Colorado | 74 | 31 | 41 | 2 | 64 |
e-Tampa Bay | 74 | 24 | 33 | 17 | 65 |
e-Atlanta | 75 | 31 | 38 | 6 | 68 |
Phoenix | 74 | 31 | 36 | 7 | 69 |
Los Angeles | 74 | 31 | 33 | 10 | 72 |
Ottawa | 73 | 32 | 31 | 10 | 74 |
Dallas | 74 | 33 | 32 | 9 | 75 |
Toronto | 74 | 31 | 30 | 13 | 75 |
Buffalo | 73 | 35 | 30 | 8 | 78 |
Minnesota | 74 | 35 | 31 | 8 | 78 |
Edmonton | 74 | 35 | 30 | 9 | 79 |
St. Louis | 74 | 35 | 30 | 9 | 79 |
Anaheim | 74 | 37 | 31 | 6 | 80 |
Nashville | 74 | 36 | 30 | 8 | 80 |
Florida | 75 | 36 | 28 | 11 | 83 |
Columbus | 74 | 39 | 28 | 7 | 85 |
Montreal | 74 | 38 | 27 | 9 | 85 |
Vancouver | 73 | 39 | 25 | 9 | 87 |
NY Rangers | 75 | 39 | 27 | 9 | 87 |
Pittsburgh | 75 | 40 | 27 | 8 | 88 |
Chicago | 72 | 39 | 22 | 11 | 89 |
Carolina | 76 | 41 | 28 | 7 | 89 |
Philadelphia | 73 | 40 | 23 | 10 | 90 |
Calgary | 74 | 42 | 26 | 6 | 90 |
x-New Jersey | 73 | 47 | 23 | 3 | 97 |
x-Washington | 75 | 45 | 23 | 7 | 97 |
y-Boston | 73 | 46 | 17 | 10 | 102 |
x-Detroit | 74 | 49 | 16 | 9 | 107 |
y-San Jose | 74 | 48 | 15 | 11 | 107 |
Looking for tickets to the Next Leafs Game? Look no further