TAVARES CUP March 28th, 2009
| GP | W | L | OTL | PTS |
e-NY Islanders | 74 | 25 | 41 | 8 | 58 |
e-Colorado | 75 | 31 | 42 | 2 | 64 |
e-Tampa Bay | 75 | 24 | 34 | 17 | 65 |
e-Atlanta | 75 | 31 | 38 | 6 | 68 |
Phoenix | 74 | 31 | 36 | 7 | 69 |
Los Angeles | 74 | 31 | 33 | 10 | 72 |
Ottawa | 73 | 32 | 31 | 10 | 74 |
Dallas | 74 | 33 | 32 | 9 | 75 |
Toronto | 75 | 31 | 31 | 13 | 75 |
Minnesota | 74 | 35 | 31 | 8 | 78 |
St. Louis | 74 | 35 | 30 | 9 | 79 |
Nashville | 74 | 36 | 30 | 8 | 80 |
Buffalo | 74 | 36 | 30 | 8 | 80 |
Anaheim | 75 | 37 | 32 | 6 | 80 |
Edmonton | 75 | 36 | 30 | 9 | 81 |
Florida | 75 | 36 | 28 | 11 | 83 |
Columbus | 74 | 39 | 28 | 7 | 85 |
Montreal | 74 | 38 | 27 | 9 | 85 |
NY Rangers | 75 | 39 | 27 | 9 | 87 |
Pittsburgh | 75 | 40 | 27 | 8 | 88 |
Vancouver | 74 | 40 | 25 | 9 | 89 |
Carolina | 76 | 41 | 28 | 7 | 89 |
Philadelphia | 73 | 40 | 23 | 10 | 90 |
Calgary | 74 | 42 | 26 | 6 | 90 |
Chicago | 73 | 40 | 22 | 11 | 91 |
x-New Jersey | 74 | 47 | 23 | 4 | 98 |
x-Washington | 76 | 46 | 23 | 7 | 99 |
y-Boston | 73 | 46 | 17 | 10 | 102 |
y-San Jose | 74 | 48 | 15 | 11 | 107 |
x-Detroit | 75 | 49 | 17 | 9 | 107 |
Looking for tickets to the Next Leafs Game? Look no further