TAVARES CUP April 1st, 2009
| GP | W | L | OTL | PTS |
e-NY Islanders | 75 | 25 | 41 | 9 | 59 |
e-Colorado | 76 | 31 | 43 | 2 | 64 |
e-Tampa Bay | 77 | 24 | 36 | 17 | 65 |
e-Atlanta | 76 | 32 | 38 | 6 | 70 |
e-Phoenix | 76 | 32 | 37 | 7 | 71 |
Los Angeles | 76 | 31 | 34 | 11 | 73 |
e-Toronto | 76 | 31 | 32 | 13 | 75 |
e-Ottawa | 76 | 33 | 33 | 10 | 76 |
Dallas | 77 | 34 | 33 | 10 | 78 |
Minnesota | 77 | 36 | 32 | 9 | 81 |
Edmonton | 77 | 36 | 32 | 9 | 81 |
Buffalo | 75 | 37 | 30 | 8 | 82 |
St. Louis | 76 | 37 | 30 | 9 | 83 |
Anaheim | 77 | 39 | 32 | 6 | 84 |
Nashville | 77 | 38 | 31 | 8 | 84 |
Florida | 77 | 38 | 28 | 11 | 87 |
Montreal | 76 | 39 | 27 | 10 | 88 |
Columbus | 77 | 40 | 29 | 8 | 88 |
NY Rangers | 77 | 40 | 28 | 9 | 89 |
Pittsburgh | 76 | 41 | 27 | 8 | 90 |
Chicago | 75 | 40 | 24 | 11 | 91 |
Carolina | 77 | 42 | 28 | 7 | 91 |
Philadelphia | 75 | 41 | 24 | 10 | 92 |
Calgary | 76 | 43 | 27 | 6 | 92 |
Vancouver | 76 | 42 | 25 | 9 | 93 |
x-New Jersey | 76 | 47 | 25 | 4 | 98 |
x-Washington | 76 | 46 | 23 | 7 | 99 |
x-Detroit | 76 | 49 | 18 | 9 | 107 |
y-Boston | 76 | 49 | 17 | 10 | 108 |
y-San Jose | 76 | 50 | 15 | 11 | 111 |
Looking for tickets to the Next Leafs Game? Look no further