TAVARES CUP April 2nd, 2009
| GP | W | L | OTL | PTS |
e-NY Islanders | 76 | 25 | 42 | 9 | 59 |
e-Colorado | 77 | 31 | 44 | 2 | 64 |
e-Tampa Bay | 77 | 24 | 36 | 17 | 65 |
e-Atlanta | 77 | 33 | 38 | 6 | 72 |
Los Angeles | 76 | 31 | 34 | 11 | 73 |
e-Phoenix | 77 | 33 | 37 | 7 | 73 |
e-Ottawa | 76 | 33 | 33 | 10 | 76 |
e-Toronto | 77 | 32 | 32 | 13 | 77 |
Dallas | 77 | 34 | 33 | 10 | 78 |
Minnesota | 77 | 36 | 32 | 9 | 81 |
Edmonton | 77 | 36 | 32 | 9 | 81 |
Buffalo | 76 | 37 | 30 | 9 | 83 |
St. Louis | 77 | 37 | 31 | 9 | 83 |
Anaheim | 77 | 39 | 32 | 6 | 84 |
Nashville | 77 | 38 | 31 | 8 | 84 |
Florida | 77 | 38 | 28 | 11 | 87 |
Montreal | 76 | 39 | 27 | 10 | 88 |
Columbus | 77 | 40 | 29 | 8 | 88 |
NY Rangers | 77 | 40 | 28 | 9 | 89 |
Carolina | 77 | 42 | 28 | 7 | 91 |
Calgary | 76 | 43 | 27 | 6 | 92 |
Philadelphia | 76 | 41 | 25 | 10 | 92 |
Pittsburgh | 77 | 42 | 27 | 8 | 92 |
Vancouver | 76 | 42 | 25 | 9 | 93 |
Chicago | 76 | 41 | 24 | 11 | 93 |
x-New Jersey | 77 | 47 | 26 | 4 | 98 |
x-Washington | 77 | 47 | 23 | 7 | 101 |
y-Detroit | 76 | 49 | 18 | 9 | 107 |
y-Boston | 76 | 49 | 17 | 10 | 108 |
y-San Jose | 76 | 50 | 15 | 11 | 111 |
Looking for tickets to the Next Leafs Game? Look no further