TAVARES CUP April 3rd, 2009
| GP | W | L | OTL | PTS |
e-NY Islanders | 77 | 25 | 43 | 9 | 59 |
e-Colorado | 77 | 31 | 44 | 2 | 64 |
e-Tampa Bay | 77 | 24 | 36 | 17 | 65 |
e-Atlanta | 77 | 33 | 38 | 6 | 72 |
e-Los Angeles | 77 | 31 | 35 | 11 | 73 |
e-Phoenix | 78 | 34 | 37 | 7 | 75 |
e-Ottawa | 77 | 33 | 34 | 10 | 76 |
e-Toronto | 77 | 32 | 32 | 13 | 77 |
Dallas | 78 | 34 | 34 | 10 | 78 |
Minnesota | 77 | 36 | 32 | 9 | 81 |
Edmonton | 78 | 36 | 33 | 9 | 81 |
Buffalo | 76 | 37 | 30 | 9 | 83 |
Nashville | 77 | 38 | 31 | 8 | 84 |
St. Louis | 78 | 38 | 31 | 9 | 85 |
Anaheim | 78 | 40 | 32 | 6 | 86 |
Florida | 77 | 38 | 28 | 11 | 87 |
Columbus | 77 | 40 | 29 | 8 | 88 |
NY Rangers | 78 | 40 | 29 | 9 | 89 |
Montreal | 77 | 40 | 27 | 10 | 90 |
Philadelphia | 76 | 41 | 25 | 10 | 92 |
Pittsburgh | 77 | 42 | 27 | 8 | 92 |
Chicago | 76 | 41 | 24 | 11 | 93 |
Carolina | 78 | 43 | 28 | 7 | 93 |
Calgary | 77 | 44 | 27 | 6 | 94 |
Vancouver | 77 | 42 | 25 | 10 | 94 |
x-New Jersey | 77 | 47 | 26 | 4 | 98 |
x-Washington | 77 | 47 | 23 | 7 | 101 |
y-Detroit | 77 | 49 | 19 | 9 | 107 |
y-Boston | 77 | 50 | 17 | 10 | 110 |
y-San Jose | 77 | 51 | 15 | 11 | 113 |
Looking for tickets to the Next Leafs Game? Look no further