TAVARES CUP April 6th, 2009
| GP | W | L | OTL | PTS |
e-NY Islanders | 78 | 26 | 43 | 9 | 61 |
e-Colorado | 78 | 32 | 44 | 2 | 66 |
e-Tampa Bay | 79 | 24 | 37 | 18 | 66 |
e-Atlanta | 79 | 34 | 39 | 6 | 74 |
e-Los Angeles | 78 | 32 | 35 | 11 | 75 |
e-Phoenix | 79 | 34 | 38 | 7 | 75 |
e-Toronto | 79 | 32 | 34 | 13 | 77 |
e-Ottawa | 78 | 34 | 34 | 10 | 78 |
e-Dallas | 79 | 35 | 34 | 10 | 80 |
Minnesota | 79 | 37 | 33 | 9 | 83 |
Edmonton | 79 | 37 | 33 | 9 | 83 |
Buffalo | 78 | 38 | 31 | 9 | 85 |
Nashville | 79 | 39 | 32 | 8 | 86 |
St. Louis | 79 | 38 | 31 | 10 | 86 |
Anaheim | 80 | 41 | 33 | 6 | 88 |
NY Rangers | 79 | 40 | 30 | 9 | 89 |
Florida | 79 | 39 | 29 | 11 | 89 |
Columbus | 79 | 40 | 29 | 10 | 90 |
Montreal | 78 | 41 | 27 | 10 | 92 |
Pittsburgh | 79 | 42 | 28 | 9 | 93 |
x-Calgary | 78 | 44 | 28 | 6 | 94 |
x-Vancouver | 79 | 42 | 27 | 10 | 94 |
Philadelphia | 78 | 42 | 25 | 11 | 95 |
x-Carolina | 79 | 44 | 28 | 7 | 95 |
x-Chicago | 78 | 43 | 24 | 11 | 97 |
x-New Jersey | 79 | 49 | 26 | 4 | 102 |
y-Washington | 79 | 48 | 23 | 8 | 104 |
y-Detroit | 78 | 50 | 19 | 9 | 109 |
z-Boston | 78 | 51 | 17 | 10 | 112 |
y-San Jose | 79 | 52 | 16 | 11 | 115 |
Looking for tickets to the Next Leafs Game? Look no further
COMMENTS