Date: September 11, 2010
Rink: John Labatt Centre (London, ON)
Puck Drop: 7:00PM ET
TV: Rogers Toronto and Rogers London (also, tape delayed on mapleleafs.com at 8:00pm ET)
Okay, okay….it may seem a bit ridiculous that I’m posting tonight’s Rookie Tournament game line-up….I just couldn’t resist. We’re finally going to have some hockey to watch – and the Rookie Tournament could actually be entertaining. I’m interested in seeing Kadri play with D’Amigo….and seeing what Burke’s draft and European league pick-ups can do….Is Liambas a thug brought to London to protect Kadri or can he play?
I don’t have the exact line-up…..All I’ve heard is that Keith Aulie will not play (precautionary – recently recovered from shoulder surgery) and the Globe & Mail is reporting that Jussi Rynnas will get the start.
2010 Toronto Maple Leafs Rookie Tournament Roster (from mapleleafs.com)
Name | Position | Ht. | Wt. | Birthdate | Shoots | Last Club |
Sam Carrick | Forward | 6-0 | 188 | 02/04/1992 | Right | Brampton (OHL) |
Andrew Crescenzi | Forward | 6-4 | 195 | 07/29/1992 | Left | Kitchener (OHL) |
Jerry D’Amigo | Forward | 5-11 | 208 | 02/19/1991 | Left | R.P. I. NCAA) |
Jamie Devane | Forward | 6-5 | 217 | 02/20/1991 | Left | Toronto (AHL) Plymouth(OHL) |
Brayden Irwin | Forward | 6-5 | 215 | 03/24/1987 | Right | Toronto (NHL) Vermont (NCAA) |
Nazem Kadri | Forward | 6-0 | 188 | 10/06/1990 | Left | Toronto (NHL) London(OHL) |
Mike Liambas | Forward | 5’9 | 204 | 02/16/1989 | Left | Erie (OHL) Bloomington (IHL) |
Greg McKegg | Forward | 6-0 | 191 | 06/17/1992 | Left | Erie (OHL) London(OHL) |
Dale Mitchell | Forward | 5’9 | 200 | 04/09/1989 | Right | Toronto (AHL) Windsor (OHL) |
Marcel Mueller | Forward | 6-3 | 220 | 07/10/1988 | Left | Cologne (GER) Germany (OLY) Germany (WC) |
Josh Nicholls | Forward | 6’2 | 174 | 04/27/1992 | Right | Saskatoon (WHL) |
Sondre Olden | Forward | 6-3 | 172 | 07/10/1988 | Left | Modo Jr. (Swe. Jr.) |
Bradley Ross | Forward | 6-0 | 175 | 05/28/1992 | Right | Portland (WHL) |
Kenny Ryan | Forward | 6-0 | 204 | 07/10/1991 | Right | WIndsor (OHL) |
Mikhail Stefanovich | Forward | 6’2 | 202 | 11/27/1989 | Right | Quebec (QMJHL) Belarus (WC) |
Keith Aulie | Defence | 6-5 | 217 | 06/11/1989 | Left | Abbotsford (AHL) Toronto (AHL) |
Jesse Blacker | Defence | 6’1 | 190 | 04/19/1991 | Right | Toronto (AHL) Windsor (OHL) Owen Sound (OHL) |
Erik Burgdoerfer | Defence | 6-2 | 210 | 12/11/1988 | Right | R.P. I. (NCAA) Bakersfield (ECHL) |
Dave Cowan | Defence | 6’4 | 205 | 12/20/1985 | Right | Norfolk (AHL) Robert Morris (NCAA) |
Marc-Andre Durion | Defence | 5-11 | 172 | 03/30/1987 | Right | McGill (CIS) |
Simon Gysbers | Defence | 6’4 | 200 | 05/07/1987 | Right | Toronto (AHL) Lake Superior State (NCAA) |
Korbinian Holzer | Defence | 6-3 | 205 | 02/16/1988 | Right | Dusseldorf (DEL) Germany (OLY) Germany (WC) |
Dallas Jackson | Defence | 6’2 | 188 | 03/31/1989 | Left | Prince George (WHL) Kelowna (WHL) |
Drew Paris | Defence | 6-4 | 200 | 05/12/1988 | Right | Toronto (AHL) Gwinnett(ECHL) |
Barron Smith | Defence | 6’5 | 205 | 04/32/1991 | Right | Peterborough (OHL) |
Andrew Engelage | Goalie | 6-5 | 206 | 10/28/1988 | Left | Toronto (AHL) Reading (ECHL) |
Jussi Rynnas | Goalie | 6’5 | 205 | 05/22/1987 | Leftt | Assat (SM- liiga) |
Ben Scrivens | Goalie | 6-2 | 192 | 09/11/1986 | Left | Cornell (ECAC) |
Marlies coach Dallas Eakins will be behind the bench.
For the Black Hawks (from blackhawks.nhl.com)
Player | Primary 2009-10 Team | GP | G | A | Pts | PIM |
STEELE BOOMER | Kootenay (WHL) | 71 | 26 | 41 | 67 | 44 |
Kyle Beach* | Spokane (WHL) | 68 | 52 | 34 | 86 | 186 |
Brandon Bollig* | St. Lawrence (ECAC) | 35 | 5 | 19 | 24 | 75 |
Chris DiDomenico* | Drummondville (QMJHL) | 12 | 7 | 15 | 22 | 10 |
Rob Flick | Mississauga (OHL) | 65 | 15 | 19 | 34 | 157 |
Byron Froese | Everett (WHL) | 70 | 29 | 32 | 61 | 37 |
David Gilbert | Quebec / Acadie-Bathurst (QMJHL) | 62 | 24 | 24 | 48 | 37 |
Mirko Hoefflin | Heilbronn (Ger-Jr.) | 24 | 32 | 35 | 67 | 20 |
Igor Makarov* | St. Petersburg / Dynamo (KHL) | 51 | 5 | 4 | 9 | 61 |
Jeremy Morin* | Kitchener (OHL) | 58 | 47 | 36 | 83 | 76 |
Philippe Paradis* | Shawinigan (QMJHL) | 63 | 24 | 20 | 44 | 104 |
Brandon Pirri* | RPI (ECAC) | 36 | 10 | 30 | 40 | 53 |
Ludvig Rensfeldt | Brynas (Swe-Jr) | 39 | 21 | 29 | 50 | 37 |
Ben Smith | Boston College (Hockey East) | 34 | 12 | 16 | 28 | 2 |
Player | Primary 2009-10 Team | GP | G | A | Pts | PIM |
Jonathan Carlsson* | Toledo (ECHL) | 27 | 4 | 6 | 10 | 13 |
Brian Connelly* | Rockford (AHL) | 78 | 4 | 31 | 35 | 28 |
Simon Danis-Papin* | Rockford (AHL) | 38 | 1 | 7 | 8 | 10 |
Scott Fletcher* | Reading (ECHL) | 30 | 2 | 4 | 6 | 74 |
Shawn Lalonde* | Belleville (OHL) | 58 | 13 | 43 | 56 | 87 |
Nick Leddy* | Univ. of Minnesota (WCHA) | 27 | 3 | 8 | 11 | 4 |
Ryan Stanton* | Moose Jaw (WHL) | 59 | 10 | 30 | 40 | 81 |
Player | Primary 2009-10 Team | GP | W | L | T | GAA | SO |
Joe Palmer* | Texas (CHL) | 32 | 13 | 10 | 4 | 2.75 | 3 |
Alec Richards* | Toledo (ECHL) | 34 | 17 | 12 | 0 | 3.35 | 1 |
Kent Simpson | Everett (WHL) | 34 | 22 | 9 | 1 | 2.26 | 1 |
LT